slovenska verzije strani  
 
 
    Home
Government Securities
Government Securities - The Issuer
User friendly print
 
 
 
The Issuer  

Government Debt Data

podrocje Contents
 >
DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET
 >
DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET as % of GDP
 >
STRUCTURE OF DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET
 >
DEBTS/GDP
   

 

DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET

mio USD
   31-12-93  31-12-94  31-12-95  31-12-96  31-12-97  31-12-98  31-12-99  31-12-00  31-12-01  31-12-02  31-12-03  31-12-04   31-12-05  31-12-06
TOTAL DEBT OUTSTANDING 2.298,0 2.712,0 3.318,4 4.104,0 3.980,0 4.784,7 4.539,8 4.456,7 4.897,0 6.421,7 7.872,7 9.077,0 8.269,3 9.683,8
I. INTERNAL DEBT 2.001,0 2.301,0 2.746,1 2.513,0 2.362,0 2.949,9 2.533,3 2.221,3 2.531,0 3.772,1 4.818,6 6.049,7 6.262,6 7.635,0
   1. PUBLIC SECTOR 241,0 279,0 162,3 36,0 66,0 11,3 28,9 57,3 3,1 0,0 0,0 0,0 0,0 0,0
   2. BANK OF SLOVENIA 28,0 7,0 5,4 6,0 3,0 3,9 1,2 1,4 31,6 34,6 37,5 39,4 36,3 38,2
   3. DEPOSIT MONEY BANKS 1.391,0 1.675,0 780,5 754,0 256,0 504,1 419,2 333,5 383,3 460,2 433,7 445,8 519,0 392,1
       3.1 Loans 119,0 110,0 195,5 215,0 256,0 504,1 419,2 333,5 383,3 460,2 433,7 445,8 519,0 392,1
       3.2 Nonnegotiable securities 1.272,0 1.565,0 585,0 539,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
   4 .NEGOTIABLE SECURITIES 328,0 329,0 1.797,9 1.716,0 2.037,0 2.430,6 2.084,1 1.829,1 2.113,0 3.277,3 4.347,5 5.564,5 5.707,2 7.204,6
       4.1 Short-term 7,0 2,0 2,1 0,0 0,0 49,6 66,1 94,9 216,0 390,0 409,2 442,0 390,5 451,0
       4.2 Long-term 321,0 327,0 1.795,8 1.716,0 2.037,0 2.381,0 2.018,0 1.734,1 1.897,0 2.887,3 3.938,3 5.122,4 5.316,7 6.753,6
   5. OTHER DOMESTIC CREDITORS 13,0 11,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
II. EXTERNAL DEBT 298,0 411,0 572,3 1.592,0 1.617,0 1.834,7 2.006,5 2.235,4 2.366,0 2.649,6 3.054,1 3.027,4 2.006,7 2.048,8
   1. INTERNATIONAL ORGANIZATION 212,0 261,0 295,6 264,0 227,0 228,4 194,0 176,9 255,8 251,1 247,8 281,1 227,8 217,4
   2. FOREIGN GOVERNMENTS AND AGENCIES 0,0 9,0 19,3 121,0 72,0 60,1 45,5 35,6 27,0 27,6 28,8 27,4 23,8 26,5
   3. DEPOSIT MONEY BANKS 86,0 141,0 257,4 233,0 202,0 284,1 240,9 219,5 204,9 174,1 162,1 167,3 137,5 26,7
   4. BONDS 0,0 0,0 0,0 974,0 1.116,0 1.262,1 1.526,0 1.803,4 1.878,3 2.196,8 2.615,3 2.551,6 1.617,6 1.778,2
Exchange rate SIT/USD* 131,8 126,5 126,0 141,5 169,2 161,2 196,8 227,4 250,9 221,1 189,4 176,2 202,4 181,9

* Mid exchange rate from Bank of Slovenia as per end of the year

DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET as % of GDP

% GDP
Category  31-12-93  31-12-94  31-12-95  31-12-96  31-12-97  31-12-98  31-12-99  31-12-00  31-12-01  31-12-02  31-12-03  31-12-04   31-12-05  31-12-06
TOTAL DEBT OUTSTANDING 21,1% 18,5% 17,4% 21,0% 21,4% 22,1% 22,8% 23,6% 25,6% 26,5% 25,6% 25,5% 25,3% 25,0%
I. INTERNAL DEBT 18,4% 15,7% 14,4% 12,8% 12,7% 13,6% 12,7% 11,7% 13,2% 15,6% 15,7% 17,0% 19,1% 19,7%
   1. PUBLIC SECTOR 2,2% 1,9% 0,9% 0,2% 0,4% 0,1% 0,1% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
   2. BANK OF SLOVENIA 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,2% 0,1% 0,1% 0,1% 0,1% 0,1%
   3. DEPOSIT MONEY BANKS 12,8% 11,4% 4,1% 3,9% 1,4% 2,3% 2,1% 1,8% 2,0% 1,9% 1,4% 1,3% 1,6% 1,0%
       3.1 Loans 1,1% 0,8% 1,0% 1,1% 1,4% 2,3% 2,1% 1,8% 2,0% 1,9% 1,4% 1,3% 1,6% 1,0%
       3.2 Nonnegotiable securities 11,7% 10,7% 3,1% 2,8% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
   4 .NEGOTIABLE SECURITIES 3,0% 2,2% 9,4% 8,8% 10,9% 11,2% 10,5% 9,7% 11,0% 13,5% 14,2% 15,6% 17,5% 18,6%
       4.1 Short-term 0,1% 0,0% 0,0% 0,0% 0,0% 0,2% 0,3% 0,5% 1,1% 1,6% 1,3% 1,2% 1,2% 1,2%
       4.2 Long-term 2,9% 2,2% 9,4% 8,8% 10,9% 11,0% 10,1% 9,2% 9,9% 11,9% 12,8% 14,4% 16,3% 17,4%
   5. OTHER DOMESTIC CREDITORS 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
II. EXTERNAL DEBT 2,7% 2,8% 3,0% 8,1% 8,7% 8,5% 10,1% 11,8% 12,4% 10,9% 9,9% 8,5% 6,1% 5,3%
   1. INTERNATIONAL ORGANIZATION 1,9% 1,8% 1,5% 1,3% 1,2% 1,1% 1,0% 0,9% 1,3% 1,0% 0,8% 0,8% 0,7% 0,6%
   2. FOREIGN GOVERNMENTS AND AGENCIES 0,0% 0,1% 0,1% 0,6% 0,4% 0,3% 0,2% 0,2% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
   3. DEPOSIT MONEY BANKS 0,8% 1,0% 1,3% 1,2% 1,1% 1,3% 1,2% 1,2% 1,1% 0,7% 0,5% 0,5% 0,4% 0,1%
   4. BONDS 0,0% 0,0% 0,0% 5,0% 6,0% 5,8% 7,7% 9,5% 9,8% 9,1% 8,5% 7,2% 4,9% 4,6%

 

STRUCTURE OF DEBT OF DIRECT USERS OF THE GOVERNMENT BUDGET

%
   31-12-93  31-12-94  31-12-95  31-12-96  31-12-97  31-12-98  31-12-99  31-12-00  31-12-01  31-12-02  31-12-03  31-12-04   31-12-05  31-12-06
TOTAL DEBT OUTSTANDING 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%
I. INTERNAL DEBT 87,0% 84,8% 82,6% 61,2% 59,4% 61,7% 55,8% 49,8% 51,7% 58,7% 61,2% 66,6% 75,7% 78,8%
   1. PUBLIC SECTOR 10,5% 10,3% 4,9% 0,9% 1,7% 0,2% 0,6% 1,3% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0%
   2. BANK OF SLOVENIA 1,2% 0,3% 0,2% 0,1% 0,1% 0,1% 0,0% 0,0% 0,6% 0,5% 0,5% 0,4% 0,4% 0,4%
   3. DEPOSIT MONEY BANKS 60,5% 61,8% 23,7% 18,4% 6,4% 10,5% 9,2% 7,5% 7,8% 7,2% 5,5% 4,9% 6,3% 4,0%
       3.1 Loans 5,2% 4,1% 5,9% 5,2% 6,4% 10,5% 9,2% 7,5% 7,8% 7,2% 5,5% 4,9% 6,3% 4,0%
       3.2 Nonnegotiable securities 55,3% 57,7% 17,8% 13,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
   4 .NEGOTIABLE SECURITIES 14,3% 12,1% 53,8% 41,8% 51,2% 50,8% 45,9% 41,0% 43,1% 51,0% 55,2% 61,3% 69,0% 74,4%
       4.1 Short-term 0,3% 0,1% 0,1% 0,0% 0,0% 1,0% 1,5% 2,1% 4,4% 6,1% 5,2% 4,9% 4,7% 4,7%
       4.2 Long-term 14,0% 12,1% 53,7% 41,8% 51,2% 49,8% 44,5% 38,9% 38,7% 45,0% 50,0% 56,4% 64,3% 69,7%
   5. OTHER DOMESTIC CREDITORS 0,5% 0,4% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
II. EXTERNAL DEBT 13,0% 15,2% 17,4% 38,8% 40,6% 38,3% 44,2% 50,2% 48,3% 41,3% 38,8% 33,4% 24,3% 21,2%
   1. INTERNATIONAL ORGANIZATION 9,2% 9,6% 9,0% 6,4% 5,7% 4,8% 4,3% 4,0% 5,2% 3,9% 3,1% 3,1% 2,8% 2,2%
   2. FOREIGN GOVERNMENTS AND AGENCIES 0,0% 0,3% 0,6% 3,0% 1,8% 1,3% 1,0% 0,8% 0,6% 0,4% 0,4% 0,3% 0,3% 0,3%
   3. DEPOSIT MONEY BANKS 3,7% 5,2% 7,8% 5,7% 5,1% 5,9% 5,3% 4,9% 4,2% 2,7% 2,1% 1,8% 1,7% 0,3%
   4. BONDS 0,0% 0,0% 0,0% 23,7% 28,0% 26,4% 33,6% 40,5% 38,4% 34,2% 33,2% 28,1% 19,6% 18,4%

DEBTS/GDP

  Debt of direct users of
the government budget in milions SIT
Debt of direct users of
the goverment budget as % of BDP
1993 303,0 21,1%
1994 343,0 18,5%
1995 418,1 17,4%
1996 580,7 21,0%
1997 673,3 21,4%
1998 771,3 22,1%
1999 893,3 22,8%
2000 1.013,4 23,6%
2001 1.228,9 25,6%
2002 1.419,7 26,5%
2003 1.490,8 25,6%
2004 1.599,8 25,5%
2005 1.674,0 25,3%
2006 1.761,7 25,0%

 

  Debt of direct users of
the government budget in EURO
Debt of direct users of
the government budget as % of GDP
1993 2.050 21,1%
1994 2.211.010 18,5%
1995 2.589.725 17,4%
1996 3.310.473 21,0%
1997 3.605.675 21,4%
1998 4.082.527 22,1%
1999 4.527.069 22,8%
2000 4.791.129 23,6%
2001 5.550.236 25,6%
2002 6.165.265 26,5%
2003 6.298.602 25,6%
2004 6.672.979 25,5%
2005 6.987.356 25,3%
2006 7.351.529 25,0%