slovenska verzije strani  
 
 
    Home
Government Securities
Government Securities - The Issuer
User friendly print
 
 
 
Links
Bank of Slovenia
The Issuer  

Balance of Payments and Foreign Trade Data

podrocje Contents
 >
Ballance of Payments
 >
Merchandise trade by country
   

Ballance of Payments

mio EUR
31.12.2000 31.12.2001 31.12.2002 31.12.2003 31.12.2004 31.12.2005 31.12.2006
1.1 Current Account -583,00 38,00 247,20 -195,70 -719,70 -547,50 -772,80
01 Receipts 12.467,50 13.579,10 14.510,20 14.866,00 16.806,20 19.157,10 21.948,50
02 Expenditures -13.050,50 -13.541,20 -14.263,00 -15.061,70 -17.525,90 -19.704,50 -22.721,30
1.1.1 Goods -1.227,00 -684,50 -265,00 -542,80 -1.008,80 -1.025,90 -1.111,20
1.1.1.1 Export of goods 9.574,20 10.454,30 11.081,60 11.417,10 12.932,80 14.599,20 16.991,40
1.1.1.2 Import of goods -10.801,20 -11.138,70 -11.346,60 -11.959,90 -13.941,60 -15.625,00 -18.102,70
1.1.2 Services 489,20 535,60 619,80 540,20 687,60 855,60 857,00
1.1.2.1 Export of services 2.051,50 2.177,60 2.439,50 2.464,90 2.782,60 3.209,70 3.508,50
1.1.2.2 Import of services -1.562,30 -1.642,10 -1.819,80 -1.924,70 -2.095,00 -2.354,10 -2.651,50
03 Transport 149,40 202,90 249,30 260,50 323,80 398,00 455,40
1.1.2.1.01 Transport 534,40 559,20 634,60 680,00 809,30 922,80 1.050,40
1.1.2.2.01 Transport -385,00 -356,30 -385,20 -419,50 -485,40 -524,90 -594,90
04 Travel 488,70 504,00 507,80 522,20 608,40 678,40 651,50
1.1.2.1.02 Travel 1.044,80 1.104,80 1.142,60 1.186,30 1.311,70 1.448,00 1.501,80
1.1.2.2.02 Travel -556,20 -600,80 -634,80 -664,10 -703,30 -769,60 -850,30
05 Construction services 16,20 26,70 34,50 -1,20 22,80 43,40 33,90
1.1.2.1.04 Construction services 71,80 78,80 94,90 71,00 72,20 107,40 101,60
1.1.2.2.04 Construction services -55,60 -52,10 -60,40 -72,10 -49,40 -64,00 -67,70
06 Merchanting 71,70 39,60 80,00 39,40 -4,40 46,70 104,50
1.1.2.1.09.2 Merchanting and other trade rel. serv. 123,80 97,10 140,40 98,80 54,30 105,10 170,10
1.1.2.2.09.2 Merchanting and other trade rel. serv. -52,10 -57,50 -60,40 -59,40 -58,70 -58,40 -65,60
07 Business etc. services -97,60 -100,30 -118,30 -100,00 -65,70 -131,70 -168,30
1.1.2.1.09.3 Misc. business, profess. and tech. services 133,30 160,60 184,40 218,40 305,70 355,20 386,70
1.1.2.2.09.3 Misc. business, profess. and tech. services -231,00 -260,80 -302,70 -318,40 -371,40 -487,00 -555,00
08 Other services -139,10 -137,30 -133,60 -180,70 -197,30 -179,10 -219,90
09 Other services export 143,30 177,20 242,60 210,40 229,40 271,10 298,00
10 Other services import -282,40 -314,50 -376,30 -391,20 -426,60 -450,20 -517,90
1.1.3 Income 29,30 43,20 -167,70 -218,70 -322,10 -283,10 -347,30
11 Labor income 174,40 167,40 160,10 134,70 137,90 132,30 123,80
1.1.3.1.1 Compensation of employees 203,70 197,10 207,30 192,00 200,50 204,90 216,80
1.1.3.2.1 Compensation of employees -29,30 -29,80 -47,30 -57,30 -62,60 -72,60 -93,00
12 Investment income -145,10 -124,20 -327,70 -353,40 -460,10 -415,40 -471,10
1.1.3.2.1. Direct investment income 267,50 313,90 282,20 317,70 329,20 435,60 519,40
1.1.3.1.2.1 Direct invesment income 24,50 5,50 -4,00 20,70 26,20 66,50 39,70
1.1.3.1.2.3 On debt 114,20 140,40 140,60 103,80 82,10 101,00 176,90
1.1.3.1.2.2 From securities 128,80 168,00 145,60 193,20 220,90 268,10 302,80
1.1.3.2.2 Investment income -412,60 -438,10 -609,90 -671,10 -789,20 -851,00 -990,50
1.1.3.2.2.1 Direct investment income -97,40 7,80 -201,30 -265,80 -381,00 -370,20 -365,80
1.1.3.2.2.3 On debt -214,30 -291,60 -281,90 -277,10 -284,10 -352,80 -508,70
1.1.3.2.2.2 From securities -100,90 -154,30 -126,80 -128,30 -124,10 -128,00 -116,00
1.1.4 Current transfers 125,50 143,60 60,10 25,70 -76,50 -94,10 -171,30
1.1.4.1.1 General government 44,10 62,10 90,00 90,20 209,70 317,50 335,00
1.1.4.1.2 Other sectors 326,50 374,00 409,50 384,10 351,40 390,20 377,30
1.1.4.2.1 General government -110,60 -137,00 -147,10 -135,30 -299,70 -427,40 -446,20
1.1.4.2.2 Other sectors -134,50 -155,50 -292,40 -313,30 -337,90 -374,40 -437,40
1.2 Capital and financial account 541,60 -148,40 3,10 45,70 697,60 403,70 955,50
1.2.1 Capital account 4,00 -4,00 -163,60 -165,50 -96,10 -113,90 -115,90
1.2.1.1 Capital transfers 0,80 0,70 -162,70 -163,70 -96,50 -109,20 -112,30
1.2.1.2 Nonproduced nonfinancial assets 3,30 -4,70 -0,80 -1,80 0,40 -4,70 -3,60
1.2.2 Financial account 537,60 -144,30 166,60 211,20 793,70 517,60 1.071,30
1.2.2.1 Direct investment 77,40 251,20 1.555,90 -150,80 224,20 -58,50 -303,60
1.2.2.1.1 Abroad -71,70 -161,20 -165,80 -421,30 -441,00 -503,40 -567,80
1.2.2.1.2 In Slovenia 149,10 412,40 1.721,70 270,50 665,20 444,90 264,20
1.2.2.2 Portfolio investment 185,20 79,80 -69,10 -223,00 -637,10 -1.618,30 -1.458,00
1.2.2.2.9 Financial derivatives ... ... ... ... 5,80 -9,90 -12,50
1.2.2.3 Other investment 461,80 964,00 565,10 849,20 944,90 2.393,10 1.564,70
1.2.2.3.1 Assets -576,00 247,90 -538,40 -730,30 -1.307,50 -1.530,70 -1.925,10
1.2.2.3.1.1 Trade credits -174,30 -239,30 -135,50 -116,00 -237,20 -195,30 -464,80
1.2.2.3.1.1.1 Long-term 1,50 42,20 20,40 9,70 2,50 -2,20 -5,20
1.2.2.3.1.1.2 Short-term -175,90 -281,50 -155,90 -125,70 -239,70 -193,10 -459,60
1.2.2.3.1.2 Loans -72,40 19,40 -174,50 -223,40 -281,00 -412,70 -721,70
1.2.2.3.1.2.1.1 Long-term -6,80 -14,90 -73,90 -97,50 -180,70 -225,50 -379,80
1.2.2.3.1.2.1.2 Short-term 18,00 -2,10 -20,20 -30,80 -24,60 -71,10 -96,30
1.2.2.3.1.2.2 Other sectors -83,50 36,40 -80,40 -95,10 -75,60 -116,10 -245,50
1.2.2.3.1.3 Currency and deposits -296,10 499,70 -157,40 -322,80 -720,40 -835,10 -732,90
1.2.2.3.1.3.1 Banks -271,70 -300,70 351,30 203,90 -0,80 -407,90 37,10
1.2.2.3.1.3.2.1.1 Households -13,40 796,90 -587,10 -515,10 -629,90 -269,90 -815,60
1.2.2.3.1.3.2.1.2 Accounts abroad -11,00 3,50 78,30 -11,60 -89,70 -157,30 45,60
1.2.2.3.1.4.1 Bank of Slovenia -5,90 -6,70 -6,10 -0,20 -8,30 -1,80 -0,50
1.2.2.3.1.4.3 Banks -26,40 -22,80 -62,80 -63,70 -50,70 -76,70 -0,10
13 Other sectors -0,90 -2,40 -2,20 -4,30 -10,10 -9,10 -5,10
1.2.2.3.2 Liabilities 1.037,90 716,10 1.103,50 1.579,50 2.252,50 3.923,80 3.489,80
1.2.2.3.2.1 Trade credits -20,60 -9,60 95,20 59,20 213,70 235,80 446,70
1.2.2.3.2.2 Loans 1.038,10 574,70 838,50 1.123,20 1.671,10 2.649,10 2.043,60
1.2.2.3.2.2.1 Bank of Slovenia ... ... ... ... ... ... ...
1.2.2.3.2.2.2 General government 85,50 -74,00 -96,10 -65,90 4,70 -26,80 -115,00
1.2.2.3.2.2.3 Banks 305,90 151,60 333,30 659,70 961,30 2.371,60 1.442,70
1.2.2.3.2.2.3.1 Long-term 311,20 152,30 323,70 664,10 923,90 2.370,90 1.774,60
1.2.2.3.2.2.3.2 Short-term -5,20 -0,70 9,60 -4,30 37,40 0,60 -331,90
1.2.2.3.2.2.4 Other sectors 646,60 497,10 601,30 529,40 705,10 304,30 716,00
1.2.2.3.2.2.4.1 Long-term 670,70 507,50 614,10 460,90 760,00 225,80 716,60
1.2.2.3.2.2.4.2 Short-term -24,10 -10,40 -12,80 68,50 -55,00 78,50 -0,60
1.2.2.3.2.3 Deposits 33,60 152,40 130,40 428,20 335,10 1.014,00 1.060,60
1.2.2.3.2.4 Other liabilities -13,20 -1,40 39,50 -31,10 32,50 25,00 -61,20
1.2.2.4 Reserve assets -186,80 -1.439,30 -1.885,30 -264,20 255,90 -188,80 1.280,80
1.2.2.4.1 Gold, SDRs and Reserve position in IMF 19,40 -3,10 -45,40 -23,40 16,90 94,30 0,40
1.2.2.4.2.1 Currency and deposits -182,70 -1.100,40 -378,80 848,30 953,70 -540,90 297,30
1.2.2.4.2.2 Securities -23,40 -335,80 -1.461,10 -1.089,10 -714,80 257,80 983,10
1.3 Net errors and omissions 41,40 110,40 -250,30 150,00 22,20 143,80 -182,60

Source: Bank of Slovenia. Detailed  description of methodology is available in Monthly Bulletin of the Bank of Slovenia.

Merchandise trade by country

mio EUR
  31.12.2000 31.12.2001 31.12.2002 31.12.2003 31.12.2004 31.12.2005
4.1 Exports 9.491,57 10.346,78 10.962,01 11.284,96 12.783,08 14.397,05
4.1.0.1 European Union ... 7.211,25 7.406,65 7.556,27 8.505,34 9.770,47
4.1.0.1.1 Austria 713,81 773,35 774,09 827,08 955,40 1.159,62
4.1.0.1.2 Belgium 106,34 111,92 96,92 93,22 140,67 158,69
4.1.0.1.3 Cyprus ... 3,37 3,36 1,89 3,60 5,42
4.1.0.1.4 Czech republic 164,47 187,91 200,84 204,83 244,55 320,47
4.1.0.1.5 Denmark 88,66 97,38 96,65 101,62 126,82 146,10
4.1.0.1.6 Estonia 4,07 5,10 5,44 6,13 7,89 11,55
4.1.0.1.7 Finland 24,62 30,36 26,98 26,29 28,88 39,73
4.1.0.1.8 France 671,89 702,34 734,42 638,26 822,24 1.185,03
4.1.0.1.9 Greece 26,08 32,72 35,90 39,48 62,85 59,08
4.1.0.1.10 Ireland 15,39 15,07 13,52 17,06 19,93 20,90
4.1.0.1.11 Italy 1.289,86 1.293,69 1.327,98 1.483,06 1.663,91 1.818,47
4.1.0.1.12 Latvia 7,61 10,56 12,74 15,13 15,11 12,29
4.1.0.1.13 Lithuania 19,45 28,01 36,22 30,94 29,43 31,47
4.1.0.1.14 Luksembourg 4,52 2,90 7,60 26,38 35,28 47,26
4.1.0.1.15 Hungary 183,31 174,87 195,78 222,79 248,93 284,30
4.1.0.1.16 Malta 1,74 1,78 1,55 1,22 1,07 1,00
4.1.0.1.17 Germany 2.574,48 2.714,60 2.714,24 2.610,57 2.759,62 2.862,90
4.1.0.1.18 Netherlands 163,58 172,41 182,56 197,00 190,50 207,43
4.1.0.1.19 Poland 245,19 271,06 304,57 310,87 343,68 364,04
4.1.0.1.20 Portugal 16,89 16,67 21,98 19,65 23,63 50,26
4.1.0.1.21 Slovakia 75,93 93,15 131,87 161,83 173,70 213,43
4.1.0.1.22 Spain 90,95 100,35 116,05 164,21 194,66 257,94
4.1.0.1.23 Sweden 66,33 82,06 97,34 104,51 124,46 154,71
4.1.0.1.24 United Kingdom 202,61 289,62 268,06 252,26 288,55 358,36
4.1.0.2 EFTA 135,84 133,71 207,08 176,31 165,57 218,93
4.1.0.2.1 Iceland 1,10 1,01 1,00 0,76 3,03 2,45
4.1.0.2.2 Liechenstein 5,48 5,87 4,07 3,29 2,91 1,97
4.1.0.2.3 Norway 18,52 18,58 21,87 21,79 21,06 26,68
4.1.0.2.4 Switzerland 110,75 108,25 180,15 150,48 138,57 187,83
4.1.1.6 Countries of former Yugoslavia 1.485,96 1.749,88 1.951,84 1.966,77 2.251,17 2.476,01
4.1.1.6.1 Bosnia and Herzegovina 408,34 444,79 492,11 471,26 490,72 514,86
4.1.1.6.2 Croatia 749,55 894,41 954,41 1.006,87 1.166,67 1.304,17
4.1.1.6.3 Macedonia 171,43 147,08 158,76 142,81 139,23 134,14
4.1.1.6.4 Serbia and Montenegro 156,65 263,60 346,56 345,83 454,54 522,84
4.1.1.8 Other Europe 7,66 111,31 132,48 155,48 209,63 250,85
4.1.1.8.1 Albania 5,92 9,81 11,33 12,08 15,83 18,42
4.1.1.8.2 Bulgaria 30,48 36,27 42,26 52,30 78,65 86,29
4.1.1.8.3 Rumania 52,97 65,22 78,89 91,09 115,15 146,14
4.1.1.7 Countries of former Sov. Union 277,82 416,76 455,02 497,76 604,06 686,15
4.1.1.7.3 Belarus 14,83 19,91 19,62 23,45 28,00 26,40
4.1.1.7.11 Russian federation 209,87 315,44 319,67 347,54 420,20 467,46
4.1.1.7.14 Ukraine 33,63 54,12 86,68 92,65 110,76 132,48
4.1.0.3 Non-european members of OECD 440,27 400,34 447,29 585,95 633,34 560,71
4.1.0.3.1 Australia 13,13 22,63 24,64 26,87 22,23 28,59
4.1.0.3.2 South Korea 14,56 12,05 15,63 19,46 13,48 15,20
4.1.0.3.3 Mexico 7,23 11,01 11,27 18,20 19,04 22,54
4.1.0.3.4 New Zealand 2,15 2,71 2,21 2,61 2,89 4,21
4.1.0.3.5 Canada 22,06 21,54 27,89 21,21 20,10 26,40
4.1.0.3.6 Japan 13,19 13,69 15,95 16,14 16,36 18,37
4.1.0.3.7 Turkey 74,48 43,99 52,38 71,34 139,50 151,39
4.1.0.3.8 United States of America 293,47 272,71 297,33 410,10 399,75 294,01